WEEKLY PRICES 2023 SEASIDE APARTMENTS
2023Two-room grd. fl. | Pax 4/6Three-room grd. fl. | Pax 6/7Three-room 1st floor | Pax 6
Weekend Easter and 1st May/other Weekend140 € per night /120 € per night170 € per night /150€ per night170 € per night /150€ per night
20.04|18.05
21.04|19.05
22.04|20.05
23.04|21.05
24.04|22.05
750 €850 €850 €
18.05|01.06
19.05|02.06
20.05|03.06
21.05|04.06
22.05|05.06
950 €1050 €1050 €
01.06|22.06
02.06|23.06
03.06|24.06
04.06|25.06
05.06|26.06
1050 €1300 €1300 €
22.06|06.07
23.06|07.07
24.06|08.07
25.06|09.07
26.06|10.07
1400 €1600 €1600 €
06.07|27.07
07.07|28.07
08.07|29.07
09.07|30.07
10.07|31.07
1500 €1700 €1700 €
27.07|17.08
28.07|18.08
29.07|19.08
30.07|20.08
31.07|21.08
1650 €1950 €1950 €
17.08|24.08
18.08|25.08
19.08|26.08
20.08|27.08
21.08|28.08
1550 €1750 €1750 €
24.08|07.09
25.08|08.09
26.08|09.09
27.08|10.09
28.08|11.09
1000 €1100 €1100 €
07.09|21.09
08.09|22.09
09.09|23.09
10.09|24.09
11.09|25.09
800 €900 €900 €
21.09|19.10
22.09|20.10
23.09|21.10
24.09|22.10
25.09|23.10
700 €800 €800 €
WEEKLY PRICES INCLUDING V.A.T. AND
ELECTRICITY – GAS – WATER CONSUMPTION – FINAL CLEANING (except for the stove top) MIDWEEK CLEANING
(minimum staying 15 days) BED AND BATH LINEN (weekly change) 1 PRIVATE PARKING FOR EACH APARTMENT – AIR CONDITIONING –
SELF-SERVICE BEACH SET (1 umbrella 2 sunbeds)
SMALL PETS ALLOWED
NOTE: TOURIST TAX IS AT CUSTOMER CHARGES